Nodes Reference
Nodes are the building blocks of workflows. Each node performs a specific operation on your data.
Node Categories
Triggers
Trigger nodes start workflow execution. Every automated workflow needs at least one trigger.
| Node | Description |
|---|---|
| Manual Trigger | Manually start workflow execution |
| Scheduled Trigger | Run workflows on a schedule |
| Google Drive Trigger | Run when files change in Google Drive |
Data Operations
Read from and write to your data sources.
| Node | Description |
|---|---|
| Get Table | Retrieve rows from a spreadsheet table |
| Insert Rows | Add or update rows in a worksheet |
| Update Cell | Update specific cells in a spreadsheet |
| Edit Table Column | Modify column values in table rows |
| Data Extractor | Extract structured data from files using AI |
Transformations
Modify and reshape your data.
| Node | Description |
|---|---|
| Edit Item | Add, modify, or remove fields from items |
| Aggregate | Group items and calculate summaries |
| Split | Expand array fields into multiple items |
| Merge | Combine multiple input streams |
| Limit | Restrict the number of items |
| JS Code | Execute custom JavaScript |
| Sheet Calc | Evaluate spreadsheet formulas |
Flow Control
Control how data routes through your workflow.
| Node | Description |
|---|---|
| If | Route items based on conditions |
| Filter | Keep only items matching criteria |
| Switch | Route items to multiple branches |
| Error Catcher | Handle errors from other nodes |
External Services
Interact with external APIs and services.
| Node | Description |
|---|---|
| Call URL | Make HTTP requests |
| Prompt AI | Generate content with AI |
| Send Gmail | Send emails via Gmail |
File Operations
Work with files and exports.
| Node | Description |
|---|---|
| Export to Excel | Create Excel files from data |
| Export to CSV | Create CSV files from data |
| Copy File | Copy or move files |
| Rename File | Rename files |
Common Node Features
Parameters vs Settings
Every node has two configuration sections:
- Parameters - Define what the node does (input values, field mappings, etc.)
- Settings - Control how the node executes (batch size, error handling, etc.)
Error Handling
All nodes have an error output. When an item causes an error:
- An error item is created with the error message
- The error item goes to the error output (if connected)
- Other items continue processing (unless "stop on error" is enabled)
Connect the error output to handle failures gracefully, or use the Error Catcher node.
Expressions
Most parameters support expressions using {{...}} syntax:
{{$item.data.fieldName}} // Access item fields
{{$item.data.price * $item.data.qty}} // Calculations
{{$item.data.name.toUpperCase()}} // JavaScript methods
{{$("Node Name").item.data.fieldName}} // Reference a specific node
Toggle between literal values and expressions using the mode switch in the parameter input.